Breakdown types
Last updated: March 27, 2025
This page sets out the different breakdown types and fee categories in reconciliation reports and invoices.
Action type | Breakdown type | Description |
---|---|---|
Adjustment | Scheme Fixed Fee | An adjustment made to your sub-accounts to correct a fee. |
Scheme Variable Fee | ||
Cover Negative Position | Cover Negative Position | An adjustment made by Checkout.com to resolve a negative balance. This could be to cover a shortfall:
|
Invoice Settlement | Invoice Settlement | An amount owed on an invoice that was paid by bank transfer. |
Operational Funding Release | Operational Funding Release | A release of funds from your Operational balance back to your Available balance. |
Operational Funding Reservation | Operational Funding Reservation | A top-up to your Operational balance to cover Payouts and Issuing payments when your Available balance is insufficient. |
Top Up | ||
Security Deposit Release | Security Deposit Release | A release of funds from your Collateral balance to your Available balance. |
Security Deposit Reservation | Security Deposit Reservation | An adjustment made to your Available balance to move funds into your Collateral balance to cover any credit risk while processing with Checkout.com. |
Tiered Pricing Adjustment | Authentication Fixed Fee | A credit or debit adjustment applied to your balances after a change in your monthly processing volume tier. The breakdown type is always the type of fee the tiering adjustment relates to. For example, gateway fixed fees. |
Authorization Fixed Fee | ||
Card Verification Fixed Fee | ||
Gateway Fixed Fee | ||
Premium Fixed Fee | ||
Premium Variable Fee | ||
Refund Fixed Fee | ||
Risk Engine Fixed Fee | ||
Void Fixed Fee | ||
Top Up | Top Up | A top-up to a sub-account that was made by bank transfer. |
Transaction Amount Discrepancy | Transaction Amount Discrepancy | A manual adjustment made by Checkout.com to correct any transaction discrepancies, or to transfer funds from one sub-account to another. |
This breakdown type is available only if you've enabled the Carried forward
settlement status.
Action type | Breakdown type | Description |
---|---|---|
Balance Carried Forward | Balance Carried Forward | The amount carried forward if the previous settlement was negative, zero, or below your payout threshold. |
- Action ID format –
dsp_
- Payment ID format –
pay_
Action type | Breakdown type | Description |
---|---|---|
Chargeback | Chargeback (ADJM) | A chargeback that has been issued. Your account has been debited the disputed amount. |
Chargeback (ARBL) | You lost the arbitration case. Your account was debited an arbitration fee. | |
Chargeback (ARBW) | You won the arbitration case. Your account was credited the amount you did not accept liability for. | |
Chargeback (ARWS) | You avoided a formal chargeback by accepting the dispute upfront. Your account was debited the disputed amount. | |
Chargeback (AUTO) | Checkout.com received the chargeback, but the bank automatically represented it for a specific reason. For example, the transaction may have already been refunded before the chargeback was received. | |
Chargeback (CBRV) | A chargeback that the issuer reversed or canceled. Your account was credited the disputed amount. | |
Chargeback (RPDW) | You won the dispute. Your account was credited the disputed amount. | |
Chargeback Breakdown | Chargeback (UPDT) | Your account was financially adjusted after a dispute was processed. |
- Account Updater fees
- Alternative payment method fees
- Authentication fees
- Bank Payout fees
- Billing fees
- Card Payout fees
- Card processing fees
- Chargeback fees
- Client Settlement fees
- Fraud Detection fees
- Integrated Platforms fees
- Intelligent Acceptance fees
- Network Token fees
- Refund fees
- Action ID format –
rtau_
- Payment ID format –
vau_
Action type | Breakdown type | Description |
---|---|---|
Account Updater | Account Updater Fixed Fee | A fee charged by Checkout.com for a successful card update. |
- Action ID format –
act_
- Payment ID format –
pay_
Action type | Breakdown type | Description |
---|---|---|
Capture | Capture Fixed Fee | A fixed fee charged for requests to the gateway for alternative payment method (APM) transactions. |
Capture Variable Fee | ||
Gateway Fixed Fee | A fee charged for capturing an APM transaction. | |
Refund | Refund Fixed Fee | A fixed fee charged for refunding an APM transaction. |
Void | Void Fixed Fee | A fee charged for requesting to void an APM transaction. |
Void Variable Fee |
- Action ID format –
GUID
- Payment ID format –
pay_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Authentication Fee | Authentication | Authentication Fixed Fee | A fee charged for checking if a payment is being made by the legitimate cardholder. This includes authentications using the Standalone (Sessions) API. |
Authentication Scheme Fees | Scheme Fixed Fee | A fee charged by the card scheme for processing authentications. | |
Scheme Variable Fee |
- Action ID format –
act_
- Payment ID format –
pay_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Pay to Bank Fees | Pay to Bank | Payout Confirmed Fixed Fee | A fee charged for every Bank Payout transaction, which is linked to an underlying Bank Payout transaction by the action ID and payment ID. |
Payout Returned Fixed Fee | A fee charged for every returned payout, which is linked to an underlying returned payout by the action ID. |
- Action ID format –
act_
- Payment ID format –
pay_
Action type | Breakdown type | Description |
---|---|---|
Billing Fee | Minimum Billing Fee | A fee charged to a nominated sub-account, subject to any minimum billing agreements with Checkout.com. |
- Action ID format –
act_
- Payment ID format –
pay_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Pay to Card Fees | Card Payout | Payout Confirmed Fixed Fee | A fee charged for requesting a Card Payout. |
Payout Success Fixed Fee | A fee charged for a successful Card Payout. | ||
Payout Success Variable Fee | |||
Pay to Card Interchange Fees | Interchange Fixed Fee | A fee passed on from the cardholder's issuer for processing a Card Payout. | |
Interchange Variable Fee | |||
Pay to Card Scheme Fees | Scheme Fixed Fee | A fee charged by card schemes for processing Card Payouts. | |
Scheme Variable Fee |
- Action ID format –
act_
- Payment ID format –
pay_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Acceleration Fees | Capture Partial Capture | Acceleration Variable Fee | A variable fee charged on the captured amount of an accelerated transaction. |
Acquiring Premiums | Capture Partial Capture | Premium Fixed Fee | A fixed, variable, or fixed-and-variable flat fee charged for successful captures when processing payments with Checkout.com. |
Premium Variable Fee | |||
Card Payment Blended Fees | Capture Partial Capture | Blended Fixed Fee | A fixed, variable, or fixed-and-variable flat fee charged for successful captures. |
Blended Variable Fee | |||
Card Payment Gateway Fees | |||
Authorization Estimated Authorization Incremental Authorization | Authorization Fixed Fee | A specific fixed fee charged for authorized card payments. | |
Authorization | Card Verification Fixed Fee | A specific fixed fee charged for card verifications to check if a card is valid. | |
Authorization Void | Gateway Fixed Fee | A fixed fee charged for actions across the payment lifecycle. For example, authentication, authorization, void, and refund. | |
Void Partial Void | Void Fixed Fee | A specific fixed fee charged for voided card payments. | |
Card Payment Interchange Fees | Capture Partial Capture | Interchange Fixed Fee | A fee passed on from the cardholder's issuer for processing card payments. |
Interchange Variable Fee | |||
Card Payment Scheme Fees | Authorization Capture Partial Capture Void | Scheme Fixed Fee | A fee charged by the card scheme for processing card payments. |
Scheme Variable Fee |
- Action ID format –
dsp_
- Payment ID format –
pay_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Chargeback Fees | Chargeback | Chargeback Fixed Fee | A fee charged for payments that are triggered on certain chargeback events. |
Disputed Return Fixed Fee | A fixed fee charged for returns that were deemed unauthorized for an APM transaction. | ||
Pre-dispute Accepted Fixed Fee | A fee charged by Checkout.com for receiving a pre-dispute notification. | ||
Pre-dispute Declined Fixed Fee | |||
Return Fixed Fee | A fixed fee charged for returns for an alternative payment method (APM) transaction. | ||
Scheme Fixed Fee | A fee charged by card schemes for processing a chargeback. | ||
Scheme Variable Fee | |||
Representment Fees | Representment Fixed Fee | A fee charged for a representment during the dispute process, when the issuer reviews the evidence you provided. | |
Retrieval Fees | Retrieval Fixed Fee | A fee charged for a retrieval, when the cardholder’s issuer requests information from you before raising a dispute. |
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Merchant Payout Fees | Merchant Payout | Client Settlement Domestic Fixed Fee | A fee charged when settlements are paid out through domestic bank transfer. |
Client Settlement Domestic Variable Fee | |||
Client Settlement International Fixed Fee | A fee charged when settlements are paid out through international bank transfer. | ||
Client Settlement International Variable Fee |
- Action ID format –
act_
- Payment ID format –
pay_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Risk Engine Fees | Risk Assessment | Risk Engine Fixed Fee | A fixed fee charged for transactions screened by Fraud Detection Pro. |
Action type | Breakdown type | Description | Action ID & Payment ID format |
---|---|---|---|
Integrated Platforms Fees | Onboarding Fixed Fee | A one-off fixed fee charged by Checkout.com for creating a sub-entity. |
|
Subscription Fixed Fee | A monthly fixed fee charged by Checkout.com based on the number of your active sub-entities in that month. | ||
Platform Management Variable Fee | A fee charged by Checkout.com when you successfully make a Card or Bank Payout to a sub-entity. |
| |
Transfer Fixed Fee | A one-off fixed fee charged by Checkout.com for performing a transfer. | ||
Transfer Variable Fee | A one-off variable fee charged by Checkout.com for performing a transfer. |
- Action ID format –
opg_
- Payment ID format –
pay_
Action type | Breakdown type | Description |
---|---|---|
Optimization | Intelligent Acceptance Fixed Fee | A fixed fee charged by Checkout.com for optimizing a transaction with Intelligent Acceptance. |
- Action ID format –
nta_
- Payment ID format –
nt_
Action type | Breakdown type | Description |
---|---|---|
Network Token Provisioning | Network Token Provisioning Fixed Fee | A one-time fee charged by Checkout.com per successful card tokenization with the respective card schemes. |
Network Token Update | Network Token Update Fixed Fee | A fee charged by Checkout.com for receiving and processing a network token update notification from the card scheme. |
- Action ID format –
act_
- Payment ID format –
pay_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Refund Gateway Fees | Refund Partial Refund | Gateway Fixed Fee | A fixed fee charged for actions across the payment lifecycle. For example, authentication, authorization, void, and refund. |
Refund Fixed Fee | A fixed fee charged for refunding card payments. | ||
Refunded Interchange Fees | Interchange Fixed Fee | A fee charged by card schemes and paid out to the cardholder’s issuer. This is refunded to you if the original transaction is refunded. | |
Interchange Variable Fee | |||
Refund Scheme Fees | Scheme Fixed Fee | A fee charged by card schemes for processing card payment refunds. | |
Scheme Variable Fee |
- Action ID format –
act_
- Payment ID format –
pay_
Action type | Breakdown type | Description |
---|---|---|
Capture | Capture | A payment that was captured, and is now available to you as revenue. |
Clearing Failed | Clearing Failed | A payment that failed clearing from the card scheme or alternative payment method (APM). In this case, any affected financial actions are reversed. For example, a failed refund is credited back to your balance. |
Partial Capture | Partial Capture | A payment that was partially captured as part of a series of multiple captures, or a single partial capture. |
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Pay to Bank Payouts | Pay to Bank | Payout | A Bank Payout transaction that was paid to a beneficiary of your choice. |
Payout Rejected | A payout that Checkout.com rejected. For example, due to a failed sanctions screening. | ||
Payout Returned | A payout that was returned by our banking partners. For example, because of incorrect beneficiary bank details. | ||
Pay to Card Payouts | Card Payout | Card Payout | A payout made to a card. |
Merchant Payouts | Merchant Payout | Payout | Funds processed by Checkout.com that are paid out to you as a settlement. |
Payout Rejected | A payout that Checkout.com rejected. For example, due to a failed sanctions screening. | ||
Payout Returned | A payout that was returned by our banking partners. For example, due to incorrect beneficiary bank details. |
- Action ID format –
act_
- Payment ID format –
pay_
Action type | Breakdown type | Description |
---|---|---|
Refunds | Refund Partial Refund | A payment that was refunded to the cardholder. |
- Action ID format –
act_
- Payment ID format –
pay_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Reserve Deducted | Capture | Rolling Reserve Deducted | An amount deducted from a payment capture and held by Checkout.com in reserve for an agreed period of time. |
Reserve Released | Capture | Rolling Reserve Released | An amount released to you after the agreed reserve period elapses. |
Note
The tax ID defaults to the fee that triggers the event. If tax ID is blank, then it refers to all fees in the section header.
Action type | Breakdown type | Description |
---|---|---|
Adjustment Capture Partial Capture Refund Partial Refund | Interchange Fixed Fee Tax | Tax applied to Interchange fees |
Adjustment Authentication Authorization Capture Partial Capture Void Refund Partial Refund Chargeback | Scheme Fixed Fee Tax | Tax applied to card scheme fees |
Scheme Variable Fee Tax | ||
Authentication | Authorization Fixed Fee Tax | Tax applied to authentication fees |
Authentication Variable Fee Tax | ||
Authorization Estimated Authorization Incremental Authorization | Authorization Fixed Fee Tax | Tax applied to gateway-related fees |
Authorization | Card Verification Fixed Fee Tax | |
Authorization Void Refund | Gateway Fixed Fee Tax | |
Refund Partial Refund | Refund Fixed Fee Tax | |
Void Partial Void | Void Fixed Fee Tax | |
Capture Partial Capture | Blended Fixed Fee Tax | Tax applied to blended-rate fees |
Fixed Fee Tax | ||
Capture Partial Capture | Premium Fixed Fee Tax | Tax applied to Checkout.com premium fees |
Premium Variable Fee Tax | ||
Chargeback | Chargeback Fixed Fee Tax | Tax applied to chargeback-related fees |
Representment Fixed Fee Tax | ||
Retrieval Fixed Fee Tax | ||
Pre-dispute Accepted Fixed Fee Tax | ||
Pre-dispute Declined Fixed Fee Tax | ||
Card Payout | Interchange Fixed Fee Tax | Tax applied to payout-related fees |
Interchange Variable Fee Tax | ||
Scheme Fixed Fee Tax | ||
Scheme Variable Fee Tax | ||
Success Fixed Fee Tax | ||
Success Variable Fee Tax | ||
Pay to Bank | Payout Confirmed Fixed Fee Tax | |
Payout Returned Fixed Fee Tax | ||
Account Updater | Account Updater Fixed Fee Tax | Tax applied to Account Updater fees |
Billing Fees | Minimum Billing Fee Tax | Tax applied to other fees |
Network Token Provisioning | Network Token Provisioning Fixed Fee Tax | Tax applied to network-token provisioning fees |
Network Token Update | Network Token Update Fixed Fee Tax | Tax applied to network-token update fees |
Optimization | Intelligent Acceptance Fixed Fee Tax | Tax applied to Intelligent Acceptance fees |
Risk Assessment | Risk Engine Fixed Fee Tax | Tax applied to Fraud Detection Pro fees |
Tiered Pricing Adjustment | Authentication Fixed Fee Tax | Tax applied to any tiered-pricing adjustments on fees subject to tax. |
Authorization Fixed Fee Tax | ||
Card Verification Fixed Fee Tax | ||
Gateway Fixed Fee Tax | ||
Premium Fixed Fee Tax | ||
Premium Variable Fee Tax | ||
Risk Engine Fixed Fee Tax | ||
Void Fixed Fee Tax |
- Action ID format –
tra_
- Payment ID format –
tra_
Sub-category | Action type | Breakdown type | Description |
---|---|---|---|
Transfers In Transfers Out | Transfer | Promotion | The type of transfer requested. |
Refund | |||
Transfer |