Breakdown types
Last updated: October 2, 2024
Learn all about the different breakdown types found in our reconciliation reports.
Reporting category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Payments | Capture | Capture | A payment that has been captured, becoming revenue available to you. |
|
|
Partial Capture | Partial Capture | A payment that has been partially captured as part of a series of multiple captures or a single partial capture. | |||
Clearing Failed | Clearing Failed | A payment that has failed clearing from schemes and APMs. If this happens, any affected financial actions are reversed. For example, a failed refund will be credited back to your balance. | |||
Refunds | Refund Partial Refund | Refund | A payment that has been refunded to the cardholder. |
Reporting category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Chargebacks | Chargeback | Chargeback (ADJM) | The chargeback has been issued. Your account has been debited the disputed amount. |
|
|
Chargeback (CBRV) | The chargeback was reversed/canceled by the issuing bank. Your account has been credited the disputed amount. | ||||
Chargeback (RPDW) | You have won the dispute. Your account has been credited the disputed amount. | ||||
Chargeback (ARBW) | You have won the arbitration case. Your account has been credited with the amount you did not accept liability for. | ||||
Chargeback (ARBL) | You have lost the arbitration case. Your account has been debited an arbitration fee. | ||||
Chargeback (ARWS) | You avoided a formal chargeback by accepting the dispute upfront. Your account has been debited the disputed amount. | ||||
Chargeback (AUTO) | The chargeback was received, but the bank automatically represented it for a specific reason. For example, the transaction may have already been refunded before the chargeback was received. | ||||
Chargeback breakdown | Chargeback (UPDT) | Your account was financially adjusted after a dispute was processed. |
Reporting category | Action type | Breakdown type | Description |
---|---|---|---|
Pay to Bank Payouts | Pay to Bank | Payout | A Bank payout transaction that is paid to a beneficiary of your choice. |
Payout Rejected | A payout which has been rejected by Checkout.com. For example, due to a failed sanctions screening. | ||
Payout Returned | A payout which has been returned by our banking partners. For example, because of incorrect beneficiary bank details. | ||
Merchant Payouts | Merchant Payout | Payout | Funds processed by Checkout.com that are settled to you. |
Payout Rejected | A payout which has been rejected by Checkout.com. For example, due to a failed sanctions screening. | ||
Payout Returned | A payout which has been returned by our banking partners. For example, due to incorrect beneficiary bank details. | ||
Pay to Card Payouts | Card Payout | Card Payout | A payout transaction made to a card. |
Adjustment | Adjustment | Scheme Variable Fee | An adjustment made to your sub-accounts for any fee corrections that may need to take place. |
Scheme Fixed Fee | |||
Top Up | Top Up | A top-up to a sub-account that has been made by bank transfer, and applied to your account. | |
Security Deposit Reservation | Security Deposit Reservation | An adjustment made to your Available balance to move funds into your Collateral balance to cover any credit risk while processing with us. | |
Security Deposit Release | Security Deposit Release | The release of funds from your Collateral balance to your Available balance. | |
Operational Funding Reservation | Top Up | A top-up to the Operational balance to cover Payouts and Issuing payments when the Available balance is insufficient. | |
Operational Funding Reservation | |||
Operational Funding Release | Operational Funding Release | The release of funds from the Operational balance back to the Available balance. | |
Cover Negative Position | Cover Negative Position | An adjustment made by Checkout.com to resolve a negative balance. This could be to cover a shortfall:
| |
Transaction Amount Discrepancy | Transaction Amount Discrepancy | A manual adjustment made by Checkout.com to correct any transaction discrepancies or transfer funds from one sub-account to another. | |
Invoice Settlement | Invoice Settlement | An amount that has been paid by bank transfer for amounts owed on an invoice. | |
Cover Negative Position | Cover Negative Position | An adjustment made by Checkout.com to resolve a negative balance. This could be to cover a shortfall:
| |
Transaction Amount Discrepancy | Transaction Amount Discrepancy | A manual adjustment made by Checkout.com to correct any transaction discrepancies or transfer funds from one sub-account to another. | |
Invoice Settlement | Invoice Settlement | An amount that has been paid by bank transfer for amounts owed on an invoice. | |
Tiered Pricing Adjustment | Gateway Fixed Fee | A credit or debit adjustment applied to your balances after a change in your monthly processing volume tier. The breakdown type will always be the type of fee the tiering adjustment relates to. For example, gateway fixed fees. | |
Authorization Fixed Fee | |||
Void Fixed Fee | |||
Card Verification Fixed Fee | |||
Refund Fixed Fee | |||
Premium Fixed Fee | |||
Premium Variable Fee | |||
Authentication Fixed Fee | |||
Risk Engine Fixed Fee |
Reporting category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Transfers In Transfers Out | Transfer | Promotion | The type of transfer being requested. |
|
|
Refund | |||||
Transfer |
Reporting category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Reserve Deducted | Capture | Rolling Reserve Deducted | An amount deducted from a payment capture and held by Checkout.com in reserve for a period of agreed time. |
|
|
Reserve Released | Capture | Rolling Reserve Released | An amount released to the client after the period of agreed reserve time elapses. |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Card Payment Interchange Fees | Capture Partial Capture | Interchange Fixed Fee | A fee passed from the cardholder's issuing bank for the processing of card payments. |
|
|
Interchange Variable Fee | |||||
Card Payment Scheme Fees | Authorization Capture Partial Capture Void | Scheme Fixed Fee | Fees applied by the card scheme (for example Visa) for the processing of card payments. | ||
Scheme Variable Fee | |||||
Card Payment Gateway Fees | |||||
Authorization Estimated Authorization Incremental Authorization | Authorization Fixed Fee | A specific fixed fee applied for authorized card payments. | |||
Void Partial Void | Void Fixed Fee | A specific fixed fee applied for voided card payments. | |||
Authorization Void | Gateway Fixed Fee | A fixed fee incurred on actions across the payment lifecycle. For example, authentication, authorization, void, and refund. | |||
Authorization | Card Verification Fixed Fee | A specific fixed fee applied for card verifications to determine whether a card is valid. | |||
Card Payment Blended Fees | Capture Partial Capture | Blended Fixed Fee | A fixed, variable, or fixed and variable flat fee applied to successful captures. | ||
Blended Variable Fee | |||||
Acquiring Premiums | Capture Partial Capture | Premium Fixed Fee | A fixed, variable, or fixed and variable flat fee applied to successful captures when processing payments with Checkout.com. | ||
Premium Variable Fee |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Alternative Payment Method Fees | Capture | Gateway Fixed Fee | A fixed fee incurred when a request to the Gateway is made for an alternative payment method transaction. |
|
|
Capture Fixed Fee | A fee applied for the capture of an alternative payment method transaction. | ||||
Capture Variable Fee | |||||
Refund | Refund Fixed Fee | A fixed fee applied for refunds made for an alternative payment method. | |||
Void | Void Fixed Fee | A fee applied when a request to void an alternative payment method transaction is made. | |||
Void Variable Fee |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Refunded Interchange Fees | Refund Partial Refund | Interchange Fixed Fee | Fees set by card schemes (for example Visa) and paid out to the cardholder’s issuing bank, refunded to you for processed refunds. |
|
|
Interchange Variable Fee | |||||
Refund Scheme Fees | Scheme Fixed Fee | Fees applied by card schemes for the processing of refunded card payments. | |||
Scheme Variable Fee | |||||
Refund Gateway Fees | Refund Fixed Fee | A specific fixed fee applied for refunded card payments. | |||
Gateway Fixed Fee | A fixed fee incurred on actions across the payment lifecycle. For example, authentication, authorization, void, and refund. |
Reporting fee category | Action type | Breakdown type | Description | Acton ID format | Payment ID format |
---|---|---|---|---|---|
Chargeback Fees | Chargeback | Chargeback Fixed Fee | A fee incurred for payments that are triggered on certain chargeback events. |
|
|
Scheme Fixed Fee | Fees applied by card schemes (for example, Visa or Mastercard) for processing a chargeback. | ||||
Scheme Variable Fee | |||||
Return Fixed Fee | A fixed fee applied to returns for an alternative payment method. | ||||
Disputed Return Fixed Fee | A fixed fee applied to returns that were deemed unauthorized for an alternative payment method. | ||||
Pre-dispute Accepted Fixed Fee | A fee incurred for receiving a pre-dispute notification. | ||||
Pre-dispute Declined Fixed Fee | |||||
Representment Fees | Representment Fixed Fee | A fee incurred during the disputes process. Representment occurs when an issuer will review the evidence provided by you. | |||
Retrieval Fees | Retrieval Fixed Fee | A fee incurred before the disputes process. Retrieval occurs when the cardholder’s issuer requests information from you before raising a dispute. |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Authentication fees | Authentication | Authentication Fixed Fee | Fees charged for determining whether a payment is being carried out by the legitimate cardholder. This includes authentications via the Checkout.com Standalone (Sessions) API. |
|
|
Authentication Scheme Fees | Scheme Fixed Fee | Fees applied by the card scheme (for example Visa) for the processing of authentications. | |||
Scheme Variable Fee |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Risk Engine Fees | Risk Assessment | Risk Engine Fixed Fee | A fixed fee applied for transactions screened by Fraud Detection Pro. |
|
|
Reporting fee category | Action type | Breakdown type | Description |
---|---|---|---|
Pay to Bank Fees | Pay to Bank | Payout Confirmed Fixed Fee | A fee charged for every Bank payout transaction, which will be linked to an underlying Bank payout transaction via the action ID and payment ID. |
Payout Returned Fixed Fee | A fee charged for every returned payout, which will be linked to an underlying returned payout via an action ID. |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Pay to Card Fees | Card Payout | Payout Confirmed Fixed Fee | A fee charged for all Card Payouts transaction requests. |
|
|
Payout Success Fixed Fee | A fee charged on a successful Card Payouts transaction. | ||||
Payout Success Variable Fee | |||||
Pay to Card Scheme Fees | Scheme Fixed Fee | A fee applied by card schemes (for example Visa) for the processing of Card Payouts. | |||
Scheme Variable Fee | |||||
Pay to Card Interchange Fees | Interchange Fixed Fee | A fee passed from the cardholder's issuing bank for the processing of Card Payouts. | |||
Interchange Variable Fee |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Integrated Platforms Fees | Integrated Platforms Fees | Onboarding Fixed Fee | A one-off fixed fee applied when a sub-entity is created. |
|
|
Subscription Fixed Fee | A fixed fee charged monthly. This is based on the number of active sub-entities for that month. |
|
| ||
Transfer Fixed Fee | A one-off fee when a transfer is performed. |
|
| ||
Transfer Variable Fee | A one-off fee when a transfer is performed. | ||||
Platform Management Variable Fee | A fee charged when you successfully perform a card or bank payout to a sub-entity. |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Account Updater Fees | Account Updater | Account Updater Fixed Fee | A fee charged for every successful card update. |
|
|
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Network Token Fees | Network Token Provisioning | Network Token Provisioning Fixed Fee | A one-time fee per successful card tokenization with the respective card schemes. |
|
|
Network Token Update | Network Token Update Fixed Fee | A fee for receiving and processing a network token update notification (from the card scheme) for a given network token. |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Intelligent Acceptance Fees | Optimization | Intelligent Acceptance Fixed Fee | A fixed fee applied for transactions optimized by Intelligent Acceptance. |
|
|
Reporting fee category | Action type | Breakdown type | Description |
---|---|---|---|
Merchant Payout Fees | Merchant Payout | Client Settlement Domestic Fixed Fee | A fee charged when funds are settled through domestic bank transfer. |
Client Settlement Domestic Variable Fee | |||
Client Settlement International Fixed Fee | A fee charged when funds are settled through international bank transfer. | ||
Client Settlement International Variable Fee |
Reporting fee category | Action type | Breakdown type | Description | Action ID format | Payment ID format |
---|---|---|---|---|---|
Billing Fees | Billing Fee | Minimum Billing Fee | A fee applied to a nominated sub-account, subject to any minimum billing agreements made with Checkout.com. |
|
|
Note
Tax ID defaults to the fee triggering the event. If tax ID is left blank, then it refers to all the fees in the section header.
Reporting category | Action type | Breakdown type | Breakdown type description |
---|---|---|---|
Tax | Adjustment Capture Partial Capture Refund Partial Refund | Interchange Fixed Fee Tax | Tax applied to interchange fees. |
Adjustment Authentication Authorization Capture Partial Capture Void Refund Partial Refund Chargeback | Scheme Fixed Fee Tax | Tax applied to scheme fees. | |
Scheme Variable Fee Tax | |||
Authentication | Authorization Fixed Fee Tax | Tax applied to authentication fees. | |
Authentication Variable Fee Tax | |||
Authorization Estimated Authorization Incremental Authorization | Authorization Fixed Fee Tax | Tax applied to gateway related fees. | |
Void Partial Void | Void Fixed Fee Tax | ||
Authorization Void Refund | Gateway Fixed Fee Tax | ||
Authorization | Card Verification Fixed Fee Tax | ||
Refund Partial Refund | Refund Fixed Fee Tax | ||
Capture Partial Capture | Blended Fixed Fee Tax | Tax applied to blended rate fees. | |
Fixed Fee Tax | |||
Capture Partial Capture | Premium Fixed Fee Tax | Tax applied to Checkout.com premium fees. | |
Premium Variable Fee Tax | |||
Chargeback | Chargeback Fixed Fee Tax | Tax applied to chargeback related fees. | |
Representment Fixed Fee Tax | |||
Retrieval Fixed Fee Tax | |||
Pre-dispute Accepted Fixed Fee Tax | |||
Pre-dispute Declined Fixed Fee Tax | |||
Pay to Bank | Payout Confirmed Fixed Fee Tax | Tax applied to payout related fees. | |
Payout Returned Fixed Fee Tax | |||
Card Payout | Success Fixed Fee Tax | ||
Success Variable Fee Tax | |||
Scheme Fixed Fee Tax | |||
Scheme Variable Fee Tax | |||
Interchange Fixed Fee Tax | |||
Interchange Variable Fee Tax | |||
Risk Assessment | Risk Engine Fixed Fee Tax | Tax applied to Fraud Detection Pro fees. | |
Account Updater | Account Updater Fixed Fee Tax | Tax applied to Account Updater fees | |
Network Token Provisioning | Network Token Provisioning Fixed Fee Tax | Tax applied to network token provisioning fees | |
Network Token Update | Network Token Update Fixed Fee Tax | Tax applied to network token update fees | |
Optimization | Intelligent Acceptance Fixed Fee Tax | Tax applied to Intelligent Acceptance fees | |
Billing Fees | Minimum Billing Fee Tax | Tax applied to other fees. | |
Tiered Pricing Adjustment | Gateway Fixed Fee Tax | Tax applied to any tiered pricing adjustments on fees eligible for tax. | |
Authorization Fixed Fee Tax | |||
Void Fixed Fee Tax | |||
Card Verification Fixed Fee Tax | |||
Premium Fixed Fee Tax | |||
Premium Variable Fee Tax | |||
Authentication Fixed Fee Tax | |||
Risk Engine Fixed Fee Tax |